Classement Saudi Pro League
Classement Saudi Pro League 2025 2026
| # | Equipe | M | V | N | P | DB | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Al Nassr | 33 | 27 | 2 | 4 | 87:27 | 83 |
| 2 | Al Hilal | 33 | 24 | 9 | 0 | 84:27 | 81 |
| 3 | Al Ahli SC | 33 | 24 | 6 | 3 | 67:24 | 78 |
| 4 | Al Qadisiya | 33 | 22 | 8 | 3 | 78:33 | 74 |
| 5 | Al Ittihad | 33 | 16 | 7 | 10 | 54:43 | 55 |
| 6 | Al Taawoun | 33 | 15 | 8 | 10 | 59:44 | 53 |
| 7 | Al Ettifaq | 33 | 14 | 7 | 12 | 50:54 | 49 |
| 8 | Neom SC | 33 | 12 | 8 | 13 | 42:47 | 44 |
| 9 | Al Hazem | 33 | 10 | 9 | 14 | 36:57 | 39 |
| 10 | Al Feiha | 33 | 10 | 8 | 15 | 41:53 | 38 |
| 11 | Al Khaleej | 33 | 10 | 7 | 16 | 53:58 | 37 |
| 12 | Al Fateh | 33 | 9 | 9 | 15 | 41:55 | 36 |
| 13 | Al Shabab | 33 | 8 | 11 | 14 | 44:56 | 35 |
| 14 | Al Kholood | 33 | 9 | 5 | 19 | 39:61 | 32 |
| 15 | Damac | 33 | 6 | 11 | 16 | 31:51 | 29 |
| 16 | Al Riyadh | 33 | 6 | 9 | 18 | 34:63 | 27 |
| 17 | Al Akhdoud | 33 | 5 | 5 | 23 | 27:69 | 20 |
| 18 | Al Najma | 33 | 2 | 7 | 24 | 31:76 | 13 |
