La Liga top scorers
Season 2023-2024
P= goals on penalties
La Liga goalscorer ranking season 2022/2023
S | Name | Team | ⚽️ |
---|---|---|---|
1 | Robert Lewandowski | FC Barcelona | 23 |
2 | Karim Benzema | Real Madrid | 19 |
3 | Joselu | Espanyol | 16 |
4 | Antoine Griezmann | Atletico Madrid | 15 |
5 | Borja Iglesias | Real Betis | 15 |
6 | Vedat Muriqi | Mallorca | 15 |
7 | Enes Unal | Getafe CF | 14 |
8 | Alvaro Morata | Atletico Madrid | 13 |
9 | Taty Castellanos | Girona | 13 |
10 | Alexander Sorloth | Real Sociedad | 12 |
11 | Iago Aspas | Celta Vigo | 12 |
12 | Nicolas Jackson | Villarreal CF | 12 |
13 | Gabriel Veiga | Celta Vigo | 11 |
14 | Inaki Williams | Athletic Bilbao | 10 |
15 | Martin Braithwaite | Espanyol | 10 |
16 | Oihan Sancet | Athletic Bilbao | 10 |
17 | Vinicius Junior | Real Madrid | 10 |
18 | Angel Correa | Atletico Madrid | 9 |
19 | Cristhian Stuani | Girona | 9 |
20 | Isi Palazon | Rayo Vallecano | 9 |
21 | Marco Asensio | Real Madrid | 9 |
22 | Rodrygo | Real Madrid | 9 |
23 | Takefusa Kubo | Real Sociedad | 9 |
24 | Ante Budimir | Osasuna | 8 |
25 | Borja Mayoral | Getafe CF | 8 |
In his first season in La Liga, Robert Lewandowski won both La Liga and the Pichichi as an individual award. The Polish striker scored 23 goals, just ahead of Karim Benzema's 19, the previous season's top scorer. The other Frenchman, Antoine Griezmann, was one of the league's best players, making a decisive contribution despite playing further back on the pitch and playing fewer minutes at the start of the season. Despite being champions, Barcelona have no other players in the La Liga scoring charts, demonstrating their lack of attacking efficiency in contrast to their solid defense.
La Liga Scorer Ranking Season 2021/2022
S | Name | Team | ⚽️ |
---|---|---|---|
1 | Karim Benzema | Real Madrid | 27 |
2 | Iago Aspas | Celta Vigo | 18 |
3 | Raul de Tomas | Espanyol | 17 |
4 | Vinicius Junior | Real Madrid | 17 |
5 | Enes Unal | Getafe CF | 16 |
6 | Juanmi | Real Betis | 16 |
7 | Joselu | Alaves | 14 |
8 | Jose Luis Morales | Levante UD | 13 |
9 | Angel Correa | Atletico Madrid | 12 |
10 | Memphis Depay | FC Barcelona | 12 |
11 | Carlos Soler | Valencia CF | 11 |
12 | Goncalo Guedes | Valencia CF | 11 |
13 | Luis Suarez | Atletico Madrid | 11 |
14 | Pierre-E. Aubameyang | FC Barcelona | 11 |
15 | Arnaut Danjuma | Villarreal CF | 10 |
16 | Borja Iglesias | Real Betis | 10 |
17 | Jorge Molina | Granada | 10 |
18 | Marco Asensio | Real Madrid | 10 |
19 | Rafa Mir | Sevilla FC | 10 |
20 | Gerard Moreno | Villarreal CF | 9 |
21 | Mikel Oyarzabal | Real Sociedad | 9 |
22 | Ante Budimir | Osasuna | 8 |
23 | Inaki Williams | Athletic Bilbao | 8 |
24 | Joao Felix | Atletico Madrid | 8 |
25 | Luis Suarez | Granada | 8 |
Thanks to his 27 goals in La Liga this season, Karim Benzema won the Golden Ball. He has 9 goals more than his Celta Vigo runner-up, Iago Aspas. The first Blaugrana, although second in the LaLiga rankingranking, is 10th with 12 units, it is the Dutchman Memphis Depay.
Top scorers in La Liga since 2000
Year | Name | Team | ⚽️ |
---|---|---|---|
22/23 | Robert Lewandowski | FC Barcelona | 23 |
21/22 | Karim Benzema | Real Madrid | 27 |
20/21 | Lionel Messi | FC Barcelona | 30 |
19/20 | Lionel Messi | FC Barcelona | 25 |
18/19 | Lionel Messi | FC Barcelona | 36 |
17/18 | Lionel Messi | FC Barcelona | 34 |
16/17 | Lionel Messi | FC Barcelona | 37 |
15/16 | Luis Suarez | FC Barcelona | 40 |
14/15 | Cristiano Ronaldo | Real Madrid | 48 |
13/14 | Cristiano Ronaldo | Real Madrid | 31 |
12/13 | Lionel Messi | FC Barcelona | 46 |
11/12 | Lionel Messi | FC Barcelona | 50 |
10/11 | Cristiano Ronaldo | Real Madrid | 40 |
09/10 | Lionel Messi | FC Barcelona | 34 |
08/09 | Diego Forlan | Atletico Madrid | 32 |
07/08 | Daniel Guiza | RCD Majorca | 27 |
06/07 | Ruud Van Nistelrooy | Real Madrid | 25 |
05/06 | Samuel Eto'o | FC Barcelona | 26 |
04/05 | Diego Forlan | Villareal CF | 25 |
03/04 | Ronaldo | Real Madrid | 24 |
02/03 | Roy Makaay | La Coruña | 29 |
01/02 | Diego Tristan | La Coruña | 20 |
00/01 | Raul | Real Madrid | 24 |
The record of goals in one season in La Liga is the Argentine Lionel Messi with 50 goals.
You can find our page Liga prediction before each day to optimize your bets on Spanish soccer. Find all the odds of the next matches to to bet on La Liga.